TRANS-PACIFIC HARDWARE INC.
WHOLESALE WIRE ROPE & HARDWARE
¤ Tel: 604 514 - 0413 19355 Enterprise Way, Surrey, B.C., Canada V3S 6J8
¤ info@transpacifichardware.com
¤ Fax: 604 514 - 0465


TPH
HOMEPAGE


CONTACT
INFORMATION

PRODUCTS
& SERVICES

ONLINE
CATALOG

LOCATION

6 x 7 Galvanized Strand Wire
Strands: 6 Grade: EIPS
Wires Per Strand: 7 Finish: Galvanized , Ungalvanized
Core: FC, IWRC Spec: RRW 410D
IWRC
Fibre Core
Diameter Inches Minimum Breaking Strength in Pounds Approximate Weight in Pounds per Foot
  IWRC Fibre Core IWRC Fibre Core
1/4 6,540 5,800 0.100 0.094
5/16 10,140 9,020 0.160 0.150
3/8 14,500 12,900 0.230 0.210
7/16 19,600 17,440 0.320 0.290
1/2 25,600 22,600 0.420 0.380
9/16 32,200 28,600 0.530 0.480
5/8 39,400 35,000 0.650 0.590
3/4 56,200 50,000 0.920 0.840
13/16 65,600 58,200 1.090 0.990
7/8 76,000 67,600 1.270 1.150
1 98,200 87,400 1.650 1.500
1 1/16 110,400 98,000 1.870 1.700
1 1/8 123,000 109,600 2.090 1.900
1 3/16 136,800 121,600 2.330 2.120
1 1/4 150,800 134,200 2.570 2.340

* Acceptance strength is not less than 2.5% below the nominal breaking strength as listed.
** For information on sizes not shown in the above table please contact our sales department.
DISTRIBUTOR FOR