TRANS-PACIFIC HARDWARE INC.
WHOLESALE WIRE ROPE & HARDWARE
¤ Tel: 604 530-0209 19355 Enterprise Way, Surrey, B.C., Canada V3S 6J8
¤ info@transpacifichardware.com
¤ Fax: 604 530-0988


TPH
HOMEPAGE


CONTACT
INFORMATION

PRODUCTS
& SERVICES

ONLINE
CATALOG

LOCATION

8 x 19 Classification Wire Rope
Strands: 8 Grade: IPS, EIPS
Wires Per Strand: 15 to26 Finish: Ungalvanized
Core: FC & IWRC Spec: RRW 410D
IWRC Fibre Core
Diameter Inches Minimum Breaking Strength in Pounds Approximate Weight Pounds per Foot
IPS IWRC IPS F.C. EIPS IWRC EIPS FC IWRC FC
1/2" 20,400 18,460 23,400 20,400 0.47 0.39
9/16" 25,600 23,200 29,400 25,600 0.60 0.50
5/8" 31,400 28,600 36,200 31,400 0.73 0.61
3/4" 45,200 41,000 51,800 45,200 1.06 0.88
7/8" 61,000 55,400 70,000 61,000 1.44 1.20
1" 79,200 72,000 91,000 79,200 1.88 1.57
1 1/8" 99,600 90,600 114,600 99,600 2.39 1.99
1 1/4" 122,600 111,400 141,000 122,600 2.94 24.50
1 3/8" 147,600 134,200 169,800 147,600 3.56 2.97
1 1/2" 174,600 158,800 200,000 174,600 4.24 3.53
* Acceptance strength is not less than 2.5% below the nominal breaking strength as listed.
** For information on sizes not shown in the above table please contact our sales department.
DISTRIBUTOR FOR